HomeThe MustangsSchedulePromotionsTicketsNewsPress BoxIn the CommunityThe Suggestion BoxCorporate PartnersPhil Welch Stadium
  Phil Welch Stadium
   2600 SW Parkway
St. Joseph MO  64503

 816 279 STJO (7856)
  Fax:   816 749-4082

Click Here to Email Us

Link to: 
ESPN1550 Live Radio Broadcast

LIVE SIMULCAST CLICK HERE

button_facebook.jpg


Season Tickets
Buy Season Tickets 

Individual Games
Buy Tickets Now Button.gif
 

mink_league.jpg

Batting Stats

Player AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Dailey, TJ .413 17 46 16 19 4 1 0 9 6 5 6 0 0 3 0 1 1
Roy, Jeff .341 14 41 9 14 2 1 0 8 3 0 7 1 0 3 1 0 1
Seifert, Brent .333 21 81 26 27 11 2 2 15 16 3 8 1 0 4 1 4 2
Baker, Ben .333 4 6 2 2 1 0 0 1 3 1 2 0 0 0 0 0 1
x Burkhart, Patrick .333 17 57 10 19 1 0 0 7 10 0 5 1 1 1 6 0 2
x Mulligan, Will .313 12 32 4 10 2 1 1 10 2 0 10 1 0 1 0 0 1
Chaffin, Brock .300 20 80 9 24 4 0 0 6 14 5 20 1 0 6 0 2 1
Helm, Spiker .295 23 88 21 26 6 2 0 16 26 2 12 2 0 8 3 1 9
Guida, Jordan .293 24 99 17 29 5 0 3 17 3 2 23 1 2 1 1 4 1
Bentley, Cameron .288 12 59 14 17 2 0 0 5 3 0 10 0 0 5 2 0 0
Koerper, Kris .274 23 84 17 23 7 0 2 13 14 1 29 0 1 3 0 3 2
Kretzer, Jake .250 21 60 18 15 2 1 3 13 8 12 23 2 2 9 4 2 2
Robinette, Mark .237 17 59 5 14 3 0 1 8 7 1 7 2 0 2 1 3 1
Nellestein, Andrew .167 5 12 1 2 0 0 0 1 0 0 4 0 1 0 0 0 0
Eckhardt, Landinn .156 11 32 4 5 2 0 0 2 4 1 11 1 0 2 0 2 0
Heideman, Alex .000 2 8 1 0 0 0 0 1 0 1 6 0 0 0 0 0 1
Maddox, Adam .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
McCann, Jonathan .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jackson, Kyle .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals .291 24 845 174 246 52 8 12 132 119 34 183 13 7 48 19 22 26
 

 

Pitching Stats

Player G GS CG IP H R ER BB SO W L SV 2B 3B ERA
Robinette, Mark 6 0 0 9.1 5 0 0 3 14 2 0 0 1 0 0.00
Koerper, Kris 2 0 0 1.1 0 0 0 1 1 0 0 0 0 0 0.00
Shields, Doug 10 0 0 12.2 10 3 2 5 12 3 1 2 0 0 1.11
Cunningham, Cody 4 4 1 26.0 19 12 8 10 12 2 0 0 5 0 2.15
Huett, Jayson 3 3 0 19.1 16 8 7 6 16 2 0 0 1 0 2.53
Maddox, Adam 4 3 0 19.1 18 7 7 7 13 2 1 0 1 1 2.53
Baker, Ben 4 2 0 16.0 17 6 6 9 12 0 0 1 2 0 2.63
Jackson, Kyle 4 4 0 22.2 21 16 9 12 15 3 1 0 2 0 2.78
Lane, Cody 3 3 1 16.0 17 9 8 9 11 2 1 0 1 1 3.50
Clark, Jordan 4 0 0 5.1 6 5 3 3 2 0 1 0 1 0 3.94
Duncan, Royce 8 0 0 12.1 13 8 7 8 9 0 0 1 4 1 3.97
Polly, Andrew 4 4 1 25.2 34 18 16 3 18 0 2 0 6 2 4.36
Price, Ryan 10 0 0 11.0 12 8 7 9 11 1 0 0 2 0 4.46
McCann, Jonathan 7 0 0 10.1 13 7 7 5 5 0 0 0 2 2 4.74
Hassna, Kyle 1 1 0 5.0 7 5 4 2 3 0 0 0 2 0 5.60
Brengle, Kenny 1 0 0 1.0 3 2 2 2 1 0 0 0 0 0 14.00
Totals 75 24 3 213.1 211 114 93 94 155 17 7 4 30 7 3.05

Fielding Stats

No. Player Position I PO A FPCT
21 Bentley, C OF 111.2 33 1 1.00
44 Eckhardt, L C 81 69 6 1.00
35 Nellestein, A C 28 22 0 1.00
14 Cunningham, C P 26 1 3 1.00
8 Polly, A P 25.2 3 2 1.00
18 Jackson, K P 22.2 2 6 1.00
23 Huett, J P 19.1 1 3 1.00
13 Lane, C P 16 0 1 1.00
30 Shields, D P 12.2 1 2 1.00
28 Duncan, R P 12.1 0 1 1.00
29 Price, R P 11 0 2 1.00
32 McCann, J P 10.1 0 2 1.00
16 Clark, J P 5.1 0 1 1.00
15 Chaffin, B IF 133.1 123 9 .992
2 Dailey, T C 99.1 66 6 .986
33 Guida, J OF 206.2 42 3 .978
34 Koerper, K 1B 84.1 77 3 .976
10 Robinette, M P 124 23 14 .974
24 Roy, J OF 82.1 27 1 .966
4 Seifert, B IF 178.1 15 37 .963
7 Kretzer, J OF 175.2 34 0 .944
5 Helm, S IF 204.1 33 64 .915
9 Baker, B P 35 3 7 .909
22 Maddox, A P 21 2 3 .833
11 Heideman, A C 9 0 1 .5

 
Per PointStreak 8:50pm 6/28/2011